<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2012 Higher Education Marketing Report for Not-for-Profit Schools: Sneak Peek #1</title>
	<atom:link href="http://blog.cunet.com/2012/08/the-2012-higher-education-marketing-report-for-not-for-profit-schools-sneak-peek-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cunet.com/2012/08/the-2012-higher-education-marketing-report-for-not-for-profit-schools-sneak-peek-1/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2013 00:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The 2012 Higher Education Marketing Benchmarking Report for Not-for-Profit Schools is here! &#124; The CUnet Blog</title>
		<link>http://blog.cunet.com/2012/08/the-2012-higher-education-marketing-report-for-not-for-profit-schools-sneak-peek-1/comment-page-1/#comment-4496</link>
		<dc:creator>The 2012 Higher Education Marketing Benchmarking Report for Not-for-Profit Schools is here! &#124; The CUnet Blog</dc:creator>
		<pubDate>Wed, 19 Sep 2012 18:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cunet.com/?p=2290#comment-4496</guid>
		<description><![CDATA[[...] 2012 Benchmarking Report for Not-for-Profit schools. First, we discovered that most schools feel traditional marketing methods alone are no longer enough to meet enrollment goals. So, what are schools doing to build on their traditional enrollment [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012 Benchmarking Report for Not-for-Profit schools. First, we discovered that most schools feel traditional marketing methods alone are no longer enough to meet enrollment goals. So, what are schools doing to build on their traditional enrollment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 2012 Higher Education Marketing Benchmarking Report for Not-for-Profit Schools: Sneak Peek #2 &#124; The CUnet Blog</title>
		<link>http://blog.cunet.com/2012/08/the-2012-higher-education-marketing-report-for-not-for-profit-schools-sneak-peek-1/comment-page-1/#comment-4308</link>
		<dc:creator>The 2012 Higher Education Marketing Benchmarking Report for Not-for-Profit Schools: Sneak Peek #2 &#124; The CUnet Blog</dc:creator>
		<pubDate>Thu, 06 Sep 2012 19:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cunet.com/?p=2290#comment-4308</guid>
		<description><![CDATA[[...] last week’s post, we unveiled the first of a number of trends highlighted in our 2012 Marketing Benchmarking [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last week’s post, we unveiled the first of a number of trends highlighted in our 2012 Marketing Benchmarking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
